Estimated Costs of Attendance, 2022-23
Full time constitutes enrollment of at least 12 credits per semester. Rates effective July 1, 2022.
Standard Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $28,544 | $28,544 | $28,544 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $15,650 | $14,450 | $2,384 |
Total Estimated Costs | $45,794 Plus other estimated expenses below | $44,594 Plus other estimated expenses below | $32,528 Plus other estimated expenses below |
Bachelor of Science in Nursing Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $35,294 | $35,294 | $35,294 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $15,650 | $14,450 | $2,384 |
Total Estimated Costs | $52,544 Plus other estimated expenses below | $51,344 Plus other estimated expenses below | $39,278 Plus other estimated expenses below |
*On-campus Room and Board estimate is based upon the double-room rate and standard meal plan. Off-campus and With Parents Room and Board costs are averages and will vary based on individual choices.
Other varied expenses (normative values):
- Personal Expenses: $1,600
- Transportation: $1,040
- Federal Direct Loan Fees: $134 (average for those utilizing federal student loans)
Definitions
Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.