Estimated Costs of Attendance, 2023-24
Full time constitutes enrollment of at least 12 credits per semester. Rates effective July 1, 2023.
Standard Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $29,970 | $29,970 | $29,970 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $16,670 | $14,740 | $2,432 |
Total Estimated Costs | $48,240 Plus other estimated expenses below | $46,310 Plus other estimated expenses below | $34,002 Plus other estimated expenses below |
Bachelor of Science in Nursing Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $37,054 | $37,054 | $37,054 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $16,670 | $14,740 | $2,432 |
Total Estimated Costs | $55,324 Plus other estimated expenses below | $53,394 Plus other estimated expenses below | $41086 Plus other estimated expenses below |
*On-campus Room and Board estimate is based upon the double-room rate and standard meal plan. Off-campus and With Parents Room and Board costs are averages and will vary based on individual choices.
Other varied expenses (normative values):
- Personal Expenses: $1,600
- Transportation: $1,060
- Federal Direct Loan Fees: $134 (average for those utilizing federal student loans)
Definitions
Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.