Estimated Costs of Attendance, 2024-25
Full time constitutes enrollment of at least 12 credits per semester. Rates effective July 1, 2024.
Standard Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $30,760 | $30,760 | $30,760 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $17,500 | $15,035 | $2,481 |
Total Estimated Costs | $49,860 Plus other estimated expenses below | $47,395 Plus other estimated expenses below | $34,843 Plus other estimated expenses below |
Bachelor of Science in Nursing Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition & Fees | $38,050 | $38,050 | $38,050 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $17,500 | $15,035 | $2,481 |
Total Estimated Costs | $57,150 Plus other estimated expenses below | $54,685 Plus other estimated expenses below | $42,131 Plus other estimated expenses below |
*On-campus Room and Board estimate is based upon the double-room rate and standard meal plan. Off-campus and With Parents Room and Board costs are averages and will vary based on individual choices.
Other varied expenses (normative values):
- Personal Expenses: $1,665
- Transportation: $1,081
- Federal Direct Loan Fees: $134 (average for those utilizing federal student loans)
Definitions
Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.