Estimated Costs of Attendance, 2025-26
Full time constitutes enrollment of at least 12 credits per semester. Rates effective July 1, 2025.
Standard Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition | $31,690 | $31,690 | $31,690 |
Books & Supplies | $1,800 | $1,800 | $1,800 |
Room & Board* | $18,130 | $15,338 | $2,530 |
Total Estimated Costs | $51,620 Plus other estimated expenses below | $48,828 Plus other estimated expenses below | $36,020 Plus other estimated expenses below |
Bachelor of Science in Nursing Tuition
Live on Campus | Live Off Campus | Live with Parents | |
---|---|---|---|
Tuition | $39,200 | $39,200 | $39,200 |
Books & Supplies | $1,800 | $1,800 | $1,800 |
Room & Board* | $18,130 | $15,338 | $2,530 |
Total Estimated Costs | $59,130 Plus other estimated expenses below | $56,338 Plus other estimated expenses below | $43,530 Plus other estimated expenses below |
*On-campus Room and Board estimate is based upon the double-room rate and standard meal plan. Off-campus and With Parents Room and Board costs are averages and will vary based on individual choices.
Other varied expenses (normative values):
- Personal Expenses: $1,698
- Transportation: $1,102
- Federal Direct Loan Fees: $134 (average for those utilizing federal student loans)
- Tuition Fee: $114
Definitions
Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.