Tuition Rates and Fees
Cost per credit hour effective July 1, 2024.
Master’s Programs | Tuition Per Credit Hour |
Master of Arts in Teaching (MAT) | $895 |
Master of Education (MEd) | $895 |
Master of Business Administration (MBA) | $1,155 |
Master of Business Administration – One Year MBA (OYMBA) | $1,155 |
Master of Science in Counseling Psychology (MSCP) | $1,120 |
Master of Science in Criminal Justice Studies (MSCJS) | $1,120 |
Master of Science in Marriage and Family Therapy (MSMFT) | $1,120 |
Master of Pastoral Theology (MPT) | $1,120 |
Specialist Programs | Tuition Per Credit Hour |
Education Specialist in School Psychology | $1,050 |
Doctoral Programs | Tuition Per Credit Hour |
Doctor of Psychology in Clinical Psychology (PsyD) | $1,315 |
Doctor of Education in Organizational Leadership for Adaptation and Change (EdD) | $1,085 |
Doctor of Nursing Practice (DNP) | $1,135 |
Doctor of Education in Educational Psychology (EdD) | $1,050 |
Doctor of Marriage and Family Therapy (DMFT) | $1,170 |
Course Fees for all Graduate Programs | Fee per Course |
Online Fee | $93 |
Hybrid Fee | $40 |
Estimated Costs of Attendance, 2024–2025
MAT/MEd Programs | MSCJS Programs | MBA (traditional) Program | |
---|---|---|---|
Tuition & Fees | $21,740 | $26,880 | $26,880 |
Books & Supplies | $1,680 | $1,680 | $1,680 |
Room & Meals* | $20,233 | $20,233 | $20,233 |
Total Estimated Costs | $43,653 Plus other estimated expenses below | $48,793 Plus other estimated expenses below | $48,793 Plus other estimated expenses below |
*Room and Meals is optional for graduate students and varies based upon individual choices. Amounts noted in the table are normative values to facilitate an estimated cost.
Other varied expenses (normative values):
- Personal Expenses: $2,243
- Transportation: $1,448
- Loan fees: $222 (average for those utilizing federal student loans)
Definitions
These financial aid budgets are used by the Office of Financial Aid to determine your aid eligibility. The budgets that the Office of Financial Aid uses are not the actual cost to attend school, but the estimated total cost of attendance* in receiving one’s education during the school year. All budgets are based on full-time enrollment.
*Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.