Tuition Rates and Fees
Cost per credit hour effective July 1, 2023.
Master’s Programs | Tuition Per Credit Hour |
Master of Arts in Teaching (MAT) | $865 |
Master of Education (MEd) | $865 |
Master of Business Administration (MBA) | $1,120 |
Master of Business Administration – One Year MBA (OYMBA) | $975 |
Master of Science in Counseling Psychology (MSCP) | $1,085 |
Master of Science in Criminal Justice Studies (MSCJS) | $1,085 |
Master of Pastoral Theology (MPT) | $1,085 |
Doctoral Programs | Tuition Per Credit Hour |
Doctor of Psychology in Clinical Psychology (PsyD) | $1,255 |
Doctor of Education in Organizational Leadership for Adaptation and Change (EdD) | $1,050 |
Doctor of Nursing Practice (DNP) | $1,100 |
Doctor of Education in Educational Psychology (EdD) | $1,050 |
Doctor of Marriage and Family Therapy (DMFT) | $1,135 |
Course Fees for all Graduate Programs | Fee per Course |
Online Fee | $93 |
Hybrid Fee | $40 |
Estimated Costs of Attendance, 2023–2024
MAT/MEd Programs | MSCP/MSJCS Programs | MBA (traditional) Program | |
---|---|---|---|
Tuition & Fees | $20,760 | $26,040 | $26,880 |
Books & Supplies | $1,600 | $1,600 | $1,600 |
Room & Board* | $19,644 | $19,644 | $19,644 |
Total Estimated Costs | $42,004 Plus other estimated expenses below | $47,284 Plus other estimated expenses below | $48,124 Plus other estimated expenses below |
*Room and Board is optional for graduate students and varies based upon individual choices. Amounts noted in the table are normative values to facilitate an estimated cost.
Other varied expenses (normative values):
- Personal Expenses: $2,178
- Transportation: $1,406
- Loan fees: $216 (average for those utilizing federal student loans)
Definitions
These financial aid budgets are used by the Office of Financial Aid to determine your aid eligibility. The budgets that the Office of Financial Aid uses are not the actual cost to attend school, but the estimated total cost of attendance* in receiving one’s education during the school year. All budgets are based on full-time enrollment.
*Estimated total cost of attendance: The estimated total cost associated with attending college, which includes, but is not all-inclusive of, all direct school-related expenses; living, personal and transportation expenses while attending school; and estimated loan fees (based on the entire financial aid population at Chaminade) of loans taken out while attending Chaminade.