Fall 2019 Cohort
Percentage of full-time first-time students who began their studies in Fall 2019, and received a degree within 6 years.
| GENDER | Cohort Count | Graduated | Rate |
| Female | 140 | 92 | 65.7% |
| Male | 48 | 25 | 52.1% |
| TOTAL | 188 | 117 | 62.2% |
| RACE/ETHNICITY | Cohort Count | Graduated | Rate |
| Hispanic/Latino | 11 | 6 | 54.5% |
| American Indian/Alaska Native | 3 | 2 | 66.7% |
| Asian | 54 | 40 | 74.1% |
| Black or African American | 3 | 1 | 33.3% |
| Native Hawaiian or Other Pacific Islander | 51 | 32 | 62.7% |
| White | 29 | 9 | 31.0% |
| Two or More Races | 29 | 20 | 69.0% |
| Non-Resident Alien | 2 | 1 | 50% |
| Race and ethnicity unknown | 6 | 6 | 100.0% |
| TOTAL | 188 | 117 | 62.2% |
| FINANCIAL AID | Cohort Count | Graduated | Rate |
| Pell Grant Recipients | 78 | 42 | 53.8% |
| Subsidized Stafford Loan Recipients without Pell Grants | 34 | 18 | 52.9% |
| Students Not Receiving Pell Grant or Subsidized Stafford Loan | 76 | 57 | 75.0% |
| TOTAL | 188 | 117 | 62.2% |
