Fall 2017 Cohort
Percentage of full-time first-time students who began their studies in Fall 2016 and received a degree within 6 years (2023).
| GENDER | Cohort Count | Graduated | Rate |
| Female | 150 | 97 | 64.7% |
| Male | 60 | 37 | 61.7% |
| TOTAL | 210 | 134 | 63.8% |
| RACE/ETHNICITY | Cohort Count | Graduated | Rate |
| Hispanic/Latino | 8 | 5 | 62.5% |
| American Indian/Alaska Native | 0 | 0 | #DIV/0! |
| Asian | 63 | 39 | 61.9% |
| Black or African American | 3 | 1 | 33.3% |
| Native Hawaiian or Other Pacific Islander | 86 | 56 | 65.1% |
| White | 25 | 17 | 68.0% |
| Two or More Races | 12 | 7 | 58.3% |
| Non-Resident Alien | 3 | 3 | 100% |
| Race and ethnicity unknown | 10 | 6 | 60.0% |
| TOTAL | 210 | 134 | 63.8% |
| FINANCIAL AID | Cohort Count | Graduated | Rate |
| Pell Grant Recipients | 71 | 33 | 46.5% |
| Subsidized Stafford Loan Recipients without Pell Grants | 36 | 25 | 69.4% |
| Students Not Receiving Pell Grant or Subsidized Stafford Loan | 103 | 76 | 73.8% |
| TOTAL | 210 | 134 | 63.8% |
