Annual Financial Reports (audited)
Current Reports: Financial Statements (2022-2023) and Financial Statements (2023-2024)
Cover Page/ Application Information
Applicant Organization | Chaminade University of Honolulu |
Type of Organization | Private, Nonprofit, Roman Catholic Marianist University |
Applicant Address | Office of Sponsored Programs and Research Integrity 3140 Waialae Ave., Honolulu, HI 96816-1510 |
Applicant Contact Information | Phone: (808) 735-4865 CUH Phone: (808) 735-4711 CUH Toll-Free: (800) 735-3733 Email: [email protected] |
Institutional Authorizing Officials | Chrystie Naeole, Ph.D. Emily Pujadas Liwag, Ph.D. Andrew Perez |
Institutional Authorizing Official Email & Telephone | Phone: (808) 739-8551 Email: [email protected] Phone: (808) 735-4865 Email: [email protected] Phone: (808) 739-7464 Email: [email protected] |
Financial Officer | Andrew Perez |
Financial Officer Email & Telephone | Phone: (808) 739-7464 Email: [email protected] |
Tax Identification Number | 99-0272261 |
CAGE Code | 0F5A9 |
DUNS Number | 782163521 |
Unique Entity Identifier (UEI) | H44FTK25AME3 |
Congressional Information
Congressional District | HI-01 |
Senate District | District 10 |
U.S. Senators | Mazie K. Hirono Brian Schatz |
U.S. Representative | Ed Case |